DELIVERY: DE, BE, NL - 100% HALAL - FRESH - FREE DELIVERY FROM €150

| Ingredient | Per serving NL (10 g) | Other providers |
|---|---|---|
| L-citrulline dl-malate 2:1 | 2000 mg | 1833 mg |
| Beta alanine | 2000 mg | 1555 mg |
| Taurine | 1500 mg | 518 mg |
| Betaine Hydrochloride (HCL) | 500 mg | 218 mg |
| L-arginine alpha ketoglutarate | 500 mg | 218 mg |
| L-Tyrosine | 500 mg | 218 mg |
| Magnesium Citrate | 375 mg | 0 mg |
| Caffeine Anhydrous | 350 mg | 175 mg |
| Vitamin C (ascorbic acid) | 265 mg | 0 mg |
| Potassium Nitrate (E252) | 166 mg | 0 mg |
| Huperzine A | 0.01 mg | 0 mg |
| Vitamin B12 – Methylcobalamin (ME-CBL) 98% A | 0.002 mg | 0 mg |
| Nutritional value | Per 100 g | Per serving NL (15 g) |
|---|---|---|
| Energy value (kJ) | 6.07 KJ | 0.61 KJ |
| Kilocalories (Kcal) | 1.45 Kcal | 0.145 Kcal |
| Total fats | 0.04 g | 0.0004 mg |
| Total carbohydrates | 0.12 g | 0.01 mg |
| Sugar | 0.02 g | 0.002 mg |
| Dietary fiber | 0.02 g | 0.002 mg |
| Proteins | 0.30 g | 0.03 mg |
| Salty | 0.01 g | 0.001 mg |
NB
Discounts are only visible at checkout.
You still need to add the desired product to your shopping cart.
Coupon copied
Log in with your personal Prepthefood account
Or
Don't have a Prep Account yet?
Register in just a few steps and create your own Prep Account for personalized offers and promotions.
Register now and create a personal Prep Account
Or