BLACK FRIDAY -23% DISCOUNT IS LIVE! CODE: BF23

| Ingredient | Per serving NL (15 g) | Other providers |
|---|---|---|
| L-Citrulline DL-Malaat 2: 1 | 3000 mg | 2750 mg |
| Beta Alanine | 2400 mg | 2333 MG |
| Taurine | 1800 mg | 777 mg |
| N-ACETYLE L-Tyrosine | 1550 mg | 777 mg |
| Caffeine anhydrous | 375 mg | 195 mg |
| Nutritional | Per 100 g | Per serving NL (15 g) |
|---|---|---|
| Energetic value (KJ) | 1241.96 KJ | 186.29 KJ |
| Kilocalories (kcal) | 294.88 Kcal | 44.23 kcal |
| Fats total | 0.00 g | 0.00 g |
| Carbohydrate total | 34.87 g | 5.23 g |
| Sugar | 4.74 g | 0.71 g |
| Dietary | 0.01 g | 0.00 g |
| Proteins | 26.01 g | 3.90 g |
| Salt (Naci) | 0.00 g | 0.00 g |
| Minerals | 1.00 g | 0.15 g |
NB
Discounts are only visible when paying.
You still have to put the desired product in the shopping cart yourself.
Coupon copied
Login with your personal pre -food account
Or
Not a prep account yet?
Register within a few steps and create your own PrEP account for personal offers and promotions.
Register now and create a personal prep account
Or