BLACK FRIDAY -23% DISCOUNT IS LIVE! CODE: BF23

| Ingredient | Per serving NL (15 g) | Other providers |
|---|---|---|
| L-Citrulline DL-Malaat 2: 1 | 3000 mg | 2750 mg |
| Beta Alanine | 2400 mg | 2333 MG |
| Taurine | 1800 mg | 777 mg |
| N-ACETYLE L-Tyrosine | 1500 mg | 777 mg |
| Caffeine anhydrous | 375 mg | 195 mg |
| Nutritional | Per 100 g | Per serving NL (15 g) |
|---|---|---|
| Energetic value (KJ) | 1190 KJ | 178.50 KJ |
| Kilocalories (kcal) | 282 Kcal | 42.30 kcal |
| Fats total | 0.00 g | 0.00 g |
| Carbohydrate total | 33.90 g | 5.08 g |
| Sugar | 3.90 g | 0.58 g |
| Dietary | 0.00 g | 0.00 g |
| Proteins | 26.10 g | 3.91 g |
| Salt (Naci) | 0.05 g | 0.00 g |
| Minerals | 0.04 g | 0.15 g |
NB
Discounts are only visible when paying.
You still have to put the desired product in the shopping cart yourself.
Coupon copied
Login with your personal pre -food account
Or
Not a prep account yet?
Register within a few steps and create your own PrEP account for personal offers and promotions.
Register now and create a personal prep account
Or