Delivery throughout the Netherlands and Belgium! - Next-day delivery? Choose next-day delivery at checkout!
Ingredient | Per serving NL (14 g) | Other providers |
---|---|---|
L-Citrulline DL-Malaat 2: 1 | 5500 mg | 2750 mg |
Beta Alanine | 2800 mg | 2333 MG |
Taurine | 1499 mg | 777 mg |
Choline bitartrate | 400 mg | 233 mg |
N-ACETYLE L-Tyrosine | 750 mg | 777 mg |
Malic acid (malic acid) | 499 mg | 273 MG |
Caffeine anhydrous | 350 mg | 195 mg |
Nutritional | Per 100 g | Per serving NL (14 g) |
---|---|---|
Energetic value (KJ) | 1396.1 KJ | 195.5 KJ |
Kilocalories (kcal) | 32.76 kcal | 4.58 kcal |
Fats total | 0.00 g | 0.00 g |
Carbohydrate total | 8.61 g | 1.20 g |
Dietary | 0.00 g | 0.00 g |
Sugars | 0.51 g | 0.07 g |
Proteins | 0.00 g | 0.00 g |
Salt (Naci) | 2.73 g | 0.38 g |
NB
Discounts are only visible when paying.
You still have to put the desired product in the shopping cart yourself.
Coupon copied
Login with your personal pre -food account
Or
Not a prep account yet?
Register within a few steps and create your own PrEP account for personal offers and promotions.
Register now and create a personal prep account
Or