BLACK FRIDAY -23% DISCOUNT IS LIVE! CODE: BF23

| Ingredient | Per serving NL (10 g) | Other providers |
|---|---|---|
| L-Citrulline DL-Malaat 2: 1 | 2000 mg | 1833 mg |
| Beta Alanine | 2000 mg | 1555 mg |
| Taurine | 1500 mg | 518 mg |
| Betaine Hydrochloride (HCL) | 500 mg | 218 mg |
| L-Arginine Alpha Ketoglutaraat | 500 mg | 218 mg |
| L-Tyrosine | 500 mg | 218 mg |
| Magnesium Citrate | 375 mg | 0 mg |
| Caffeine anhydrous | 350 mg | 175 mg |
| Vitamin C (Ascorbic Acid) | 265 mg | 0 mg |
| Potassium Nitrate (E252) | 166 mg | 0 mg |
| Huperzine A | 0.01 mg | 0 mg |
| Vitamin B12-Methylcoballamine (ME-CBL) 98% A | 0.002 mg | 0 mg |
| Nutritional | Per 100 g | Per serving NL (15 g) |
|---|---|---|
| Energetic value (KJ) | 6.07 KJ | 0.61 KJ |
| Kilocalories (kcal) | 1.45 kcal | 0.145 kcal |
| Fats total | 0.04 g | 0.0004 mg |
| Carbohydrate total | 0.12 g | 0.01 mg |
| Sugar | 0.02 g | 0.002 mg |
| Dietary | 0.02 g | 0.002 mg |
| Proteins | 0.30 g | 0.03 mg |
| Salt | 0.01 g | 0.001 mg |
NB
Discounts are only visible when paying.
You still have to put the desired product in the shopping cart yourself.
Coupon copied
Login with your personal pre -food account
Or
Not a prep account yet?
Register within a few steps and create your own PrEP account for personal offers and promotions.
Register now and create a personal prep account
Or