DELIVERY THROUGHOUT THE Netherlands, Germany & Belgium! Order before noon on Saturday and receive it frozen on Monday [NL]

| Ingredient | Per serving NL (14 g) | Other providers |
|---|---|---|
| L-citrulline dl-malate 2:1 | 5500 mg | 2750 mg |
| Beta alanine | 2800 mg | 2333 mg |
| Taurine | 1499 mg | 777 mg |
| Choline Bitartrate | 400 mg | 233 mg |
| N-Acetyle L-Tyrosine | 750 mg | 777 mg |
| Malic acid | 499 mg | 273 mg |
| Caffeine Anhydrous | 350 mg | 195 mg |
| Nutritional value | Per 100 g | Per serving NL (14 g) |
|---|---|---|
| Energy value (kJ) | 1396.1 KJ | 195.5 KJ |
| Kilocalories (Kcal) | 32.76 Kcal | 4.58 Kcal |
| Total fats | 0.00 g | 0.00 g |
| Total carbohydrates | 8.61 g | 1.20 g |
| Dietary fiber | 0.00 g | 0.00 g |
| Sugars | 0.51 g | 0.07 g |
| Proteins | 0.00 g | 0.00 g |
| Salt (NaCl) | 2.73 g | 0.38 g |
NB
Discounts are only visible at checkout.
You still need to add the desired product to your shopping cart.
Coupon copied
Log in with your personal Prepthefood account
Or
Don't have a Prep Account yet?
Register in just a few steps and create your own Prep Account for personalized offers and promotions.
Register now and create a personal Prep Account
Or